KSh 75,000
4 Bedroom Duplex for Rent in Juja, Kenyatta Road / Theta
Kenyatta Road / Theta • 2 d ago

• Spacious 2-bedroom apartment offering comfortable living. • Features include a swimming pool, fully equipped gym, and children’s play area. • Residents’ lounge and full backup generator ensure convenience and uninterrupted power. • High-speed elevators and 24/7 security provide a safe and accessible environment. • Ample parking available for residents and guests. • Located in Kileleshwa, Nairobi, with easy access to key commercial and social hubs. • Conveniently situated near Lavington, Kilimani, Riverside, and Westlands. • Close proximity to shopping centres, restaurants, and educational institutions.
This item2 Bedroom Apartment for Rent in Kileleshwa KSh 100,000 | ![]() 4 Bedroom Duplex for Rent in Juja, Kenyatta Road / Theta KSh 75,000 | ![]() 4 Bedroom Bungalow in Karen C for Rent KSh 100,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Fairly Used |
| Property Type | Apartment | Duplex | Bungalow |
| Bedrooms | 2 | 4 | 4 |
| Bathrooms | 2 | 4 | 3 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Appliances, Backup Generator, BBQ Area, CCTV, Dining Area, Electricity Backup, Elevator / Lift, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Intercom, Pre Paid Meter, Swimming Pool | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, CCTV, Dining Area, Electricity Backup, Emergency Exits, Fitted Kitchen, Postpaid Meter, TV | — |
| Minimum Rental Period | 12 Month | 6 Month | 12 Month |
| Self Contained | Yes | — | — |
| Period | per month | per month | per month |
| Toilets | 2 | 4 | — |
| Listing by | Agent | — | — |
| Estate Name | Kileleshwa | Juja | — |
| Property size | 100 sqm | 582 sqm | 300 sqm |
| Service Charge | true | — | — |
| Property Address | Kileleshwa | Juja | Karen end |
| Price | KSh 100,000 | KSh 75,000 | KSh 100,000 |
KSh 75,000
KSh 100,000
KSh 96,000
KSh 70,000
KSh 100,000
KSh 70,000
KSh 75,000
KSh 75,000