KSh 70,000
3 Bedroom Bungalow for Rent in Orchard Park Estate, Kenyatta Road
Kenyatta Road / Theta • 1 min ago

• Brand new 3-bedroom bungalow located in the Guanco estate, Kitengela. • All three bedrooms are en-suite, offering privacy and convenience. • Features a modern fitted kitchen with ample counter space and cabinetry. • Spacious and well-lit living room with contemporary finishes throughout. • Includes ample parking space within a secure and serene environment. • Property is newly built with modern amenities and a prepaid meter. • Minimum rental period of 24 months applies.
This item3 Bedroom Bungalow for Rent in Guanco, Kitengela KSh 65,000 | ![]() 3 Bedroom Bungalow for Rent in Orchard Park Estate, Kenyatta Road KSh 70,000 | ![]() 2 Bedroom Apartment for Rent in Kitsuru Fall, Gitaru KSh 67,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Bungalow | Bungalow | Apartment |
| Bedrooms | 3 | 3 | 2 |
| Bathrooms | 3 | 3 | 2 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, BBQ Area, Dining Area, En Suite Bathroom, Fitted Kitchen, Pre Paid Meter, Wi-Fi | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Air Conditioning, Appliances, BBQ Area, CCTV, Dining Area, Electricity Backup, En Suite Bathroom, Fitted Kitchen, Intercom, Pre Paid Meter, Security, Wi-Fi | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Appliances, Backup Generator, CCTV, Elevator / Lift, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Pre Paid Meter, Swimming Pool |
| Minimum Rental Period | 24 Month | 12 Month | 12 Month |
| Self Contained | Yes | Yes | No |
| Period | per month | per month | per month |
| Subtype | Semi-Detached | Semi-Detached | — |
| Toilets | 3 | 4 | 2 |
| Agency Fee | KSh 1,000 | — | — |
| Listing by | Agent | Owner | Owner |
| Caution Fee | KSh 1,000 | — | — |
| Estate Name | Guanco | Orchard Park Estate | Kitsuru fall |
| Price | KSh 65,000 | KSh 70,000 | KSh 67,000 |
KSh 70,000
KSh 67,000
KSh 70,000
KSh 60,000
KSh 55,000
KSh 75,000
KSh 50,000
KSh 63,000