KSh 65,000,000
4-Bedroom House for Sale in Thindigua/Kasarini
Thindigua/Kasarini • 2 h ago

Based on 1585 similar listings
• Three ensuite bedrooms in a private, pristine beachfront location. • Offers panoramic ocean views and direct access to Bofa's white sandy beach. • Situated in the leafy suburbs of Bofa, just 1.3km from Kilifi CBD. • Property is a single parcel with separate titles for house and land under one ownership. • Option to purchase the 3-bedroom house (60M), 2 acres of land (100M), or both (160M). • House features include en-suite bathrooms, balcony, BBQ area, CCTV, hot water, and tiled floors. • Ample parking available for up to 3 vehicles.
This item3 Bedroom Beachfront House for Sale in Bofa, Kilifi KSh 60,000,000 | ![]() 4-Bedroom House for Sale in Thindigua/Kasarini KSh 65,000,000 | ![]() 5-Bedroom Townhouse/Terrace in Lavington, Muthangari for Sale KSh 75,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Fairly Used | Newly Built |
| Property Type | House | House | Townhouse/Terrace |
| Bedrooms | 3 | 4 | 5 |
| Bathrooms | 3 | 4 | 5 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | Balcony, BBQ Area, CCTV, En Suite Bathroom, Hot Water, Tiled Floor | — | 24 Hours Electricity, Tiled Floor, Wardrobe, Dining Area, Hot Water, Backup Generator / Solar Power, Balcony, BBQ Area, Borehole, CCTV, Chandelier, Children's Play Area, Dishwasher, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Gated Community, Intercom, Microwave, Pre Paid Meter, Smoke Detection |
| Parking Space | true | — | true |
| Toilets | 3 | 5 | 5 |
| Listing by | Agent | Agent | — |
| Estate Name | Bofa | — | Lavington |
| Property size | 1,214 sqm | 450 sqm | 600 sqm |
| Number of Cars | 3 | — | 2 |
| Property Address | Bofa | New Runda Estate | Lavington |
| Price | KSh 60,000,000 | KSh 65,000,000 | KSh 75,000,000 |
KSh 65,000,000
KSh 75,000,000
KSh 70,000,000
KSh 75,000,000
KSh 65,000,000
KSh 55,000,000
KSh 63,000,000
KSh 52,000,000