KSh 150,000
3-Bedroom Apartment for Rent in Westlands, Spring Valley
Spring Valley • 5 h ago

Based on 407 similar listings
Price is significantly above market
Suggested offer: KSh 75K
Potential discount up to 56%
• Newly built 3-bedroom townhouse with a detached staff quarters (DSQ). • All bedrooms are en-suite, offering privacy and convenience. • Features a spacious lounge, separate dining area, and a modern open-plan kitchen. • Equipped with a solar heating system for hot water. • Located within a secure gated community with 24/7 security. • Shared garden space available for residents. • Close proximity to essential amenities and services in Karen. • Rent: KES 170,000 per month.
This item3 Bedroom House with DSQ for Rent in Karen KSh 170,000 | ![]() 3-Bedroom Apartment for Rent in Westlands, Spring Valley KSh 150,000 | ![]() 5 Bedroom House for Rent in Milimani, Kisumu KSh 155,000 | |
|---|---|---|---|
| Condition | Newly Built | Fairly Used | Newly Built |
| Property Type | House | Apartment | House |
| Bedrooms | 3 | 3 | 5 |
| Bathrooms | 3 | 3 | 6 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity | 24 Hours Electricity, Backup Generator, Balcony, BBQ Area, CCTV, Dining Area, Electricity Backup, Elevator / Lift, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Hot Water, Intercom, Pre Paid Meter, Smoke Detection, Tiled Floor, Wardrobe, Wi-Fi | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, 24 Hours Electricity, Air Conditioning, Dining Area, Wi-Fi |
| Minimum Rental Period | 24 Month | 12 Month | 6 Month |
| Period | per month | per month | per month |
| Toilets | 4 | 3 | 6 |
| Agency Fee | KSh 1,000 | — | KSh 2,000 |
| Listing by | Agent | Agent | Agent |
| Caution Fee | KSh 1 | — | — |
| Estate Name | Karen | Westland | milimani |
| Property size | 500 sqm | 250 sqm | 3,000 sqm |
| Service Charge | true | — | — |
| Price | KSh 170,000 | KSh 150,000 | KSh 155,000 |
KSh 150,000
KSh 155,000
KSh 130,000
KSh 150,000
KSh 160,000
KSh 150,000
KSh 140,000
KSh 130,000