KSh 70,000
3 Bedroom Bungalow for Rent in Orchard Park Estate, Kenyatta Road
Kenyatta Road / Theta • just now

• Spacious 4-bedroom bungalow located in Sabaki. • Situated within a low-density, secured gated community. • Property features 4 bathrooms, including an en-suite master bedroom. • Includes essential facilities such as 24-hour electricity, wardrobes, tiled floors, and hot water. • Pre-paid meter for electricity management. • Wi-Fi connectivity is available. • Minimum rental period of 12 months required. • Property size is 155 sqm.
This item4 Bedroom Bungalow in Sabaki for Rent KSh 55,000 | ![]() 3 Bedroom Bungalow for Rent in Orchard Park Estate, Kenyatta Road KSh 70,000 | ![]() 2 Bedroom Apartment for Rent in Kitsuru Fall, Gitaru KSh 67,000 | |
|---|---|---|---|
| Condition | Fairly Used | Newly Built | Newly Built |
| Property Type | Bungalow | Bungalow | Apartment |
| Bedrooms | 4 | 3 | 2 |
| Bathrooms | 4 | 3 | 2 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Wardrobe, Tiled Floor, Hot Water, 24 Hours Electricity, Dining Area, En Suite Bathroom, Pre Paid Meter, Wi-Fi | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Air Conditioning, Appliances, BBQ Area, CCTV, Dining Area, Electricity Backup, En Suite Bathroom, Fitted Kitchen, Intercom, Pre Paid Meter, Security, Wi-Fi | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Appliances, Backup Generator, CCTV, Elevator / Lift, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Pre Paid Meter, Swimming Pool |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Period | per month | per month | per month |
| Toilets | 4 | 4 | 2 |
| Agency Fee | KSh 2,000 | — | — |
| Listing by | Agent | Owner | Owner |
| Estate Name | sabaki | Orchard Park Estate | Kitsuru fall |
| Property size | 155 sqm | 248 sqm | 150 sqm |
| Property Address | Mombasa road | Kenyatta Road, off exit 14 500 metres from the tarmac | Gitaru road |
| Price | KSh 55,000 | KSh 70,000 | KSh 67,000 |
KSh 70,000
KSh 67,000
KSh 45,000
KSh 45,000
KSh 70,000
KSh 60,000
KSh 55,000
KSh 50,000