KSh 650,000
5-Bedroom Villa for Rent in Karen, Hardy
Hardy • 14 h ago

• Six spacious en-suite bedrooms and a family/TV room offer ample private space. • Elegant living and dining areas open to a terrace, ideal for entertaining. • Fully fitted modern kitchen with high-end contemporary finishes. • Rooftop entertainment terrace and a private landscaped garden. • Located in an exclusive gated community of only 7 high-end villas. • Estate amenities include borehole water, backup generator, CCTV surveillance, and electric fence. • Ample parking available within the secure and serene environment. • Situated in the prestigious Kitisuru neighborhood, offering refined luxury and privacy.
This item5-Bedroom Villa for Rent in Westlands, Spring Valley KSh 910,000 | ![]() 5-Bedroom Villa for Rent in Karen, Hardy KSh 650,000 | ![]() 5 Bedroom House for Rent in Thigiri KSh 650,000 | |
|---|---|---|---|
| Condition | Newly Built | Renovated | Fairly Used |
| Property Type | Villa | Villa | House |
| Bedrooms | 5 | 5 | 5 |
| Bathrooms | 5 | 5 | 5 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Appliances, Backup Generator, BBQ Area, CCTV, Dining Area, Electricity Backup, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Pre Paid Meter, Smoke Detection | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Appliances, Backup Generator, BBQ Area, CCTV, Dining Area, Electricity Backup, Elevator / Lift, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Intercom, Postpaid Meter, Security, Smoke Detection, Swimming Pool | — |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Period | per month | per month | per month |
| Subtype | Detached | Detached | — |
| Toilets | 5 | 5 | 6 |
| Estate Name | Westlands | Karen | — |
| Property size | 700 sqm | 650 sqm | 820 sqm |
| Service Charge | true | true | — |
| Property Address | PEPONI road | Miotoni | Thigiri Ridge |
| Price | KSh 910,000 | KSh 650,000 | KSh 650,000 |
KSh 650,000
KSh 650,000
KSh 650,000
KSh 650,000
KSh 650,000
KSh 700,000
KSh 910,000
KSh 910,000