KSh 100,000
New 2025 Electric Scooter - Black
Industrial Area (Nairobi) • 3 h ago

Based on 543 similar listings
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected to achieve excellent fuel economy, making it economical for daily use. • Manual transmission provides direct control and engagement for riders. • Known for its robust build and reliability in various road conditions. • Comfortable seating position for rider and potential passenger on shorter trips. • Red colour offers a vibrant and visible presence on the road. • Well-maintained with good overall condition.
This itemBajaj Boxer 125 2026 Red KSh 90,000 | ![]() New 2025 Electric Scooter - Black KSh 100,000 | ![]() Bajaj Boxer 150 UG 2022 Red KSh 87,000 | |
|---|---|---|---|
| Make | Bajaj | Other | Bajaj |
| Model | Boxer 125 | Other Model | Boxer 150 UG |
| Year of manufacture | 2026 | 2025 | 2022 |
| Condition | Local Used | Brand New | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Red | Black | Red |
| Exchange Possible | No | Yes | No |
| Type | Other | Scooter | Standard (naked) |
| Mileage | 17,000 km | — | 10,000 km |
| Top Speed | 140 | 45 | 120 |
| Horsepower | 5 hp | — | 200 hp |
| Max Torque | 5 | — | 100 |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 13 | — | 10 |
| Engine Capacity | 125 cc | — | 150 cc |
| Price | KSh 90,000 | KSh 100,000 | KSh 87,000 |
KSh 100,000
KSh 87,000
KSh 69,000
KSh 65,000
KSh 100,000
KSh 78,000
KSh 98,000
KSh 100,000