KSh 88,000
Captain CP150-10 2024 Red
Pangani • 43 min ago

Based on 666 similar listings
• 150cc engine offers a good balance of power for city commuting and moderate highway speeds. • Known for its fuel efficiency, making it an economical choice for daily bodaboda operations. • Manual transmission provides direct control and engagement for riders. • Robust build quality typical of Bajaj motorcycles, designed for durability. • Locally used, indicating familiarity with Kenyan road conditions. • Standard naked motorcycle design, offering upright ergonomics for rider comfort.
This itemBajaj Boxer 150 UG 2020 Red KSh 80,000 | ![]() Captain CP150-10 2024 Red KSh 88,000 | ![]() Sonlink SL125 2024 Blue KSh 58,000 | |
|---|---|---|---|
| Make | Bajaj | Captain | Sonlink |
| Model | Boxer 150 UG | CP150-10 | SL125 |
| Year of manufacture | 2020 | 2024 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Red | Blue |
| Exchange Possible | No | Yes | No |
| Type | Standard (naked) | Standard (naked) | Standard (naked) |
| Mileage | 50,000 km | — | 35,866 km |
| Top Speed | 140 | — | 140 |
| Horsepower | 200 hp | — | 125 hp |
| Max Torque | 400 | — | 125 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | — | 14 |
| Engine Capacity | 150 cc | 150 cc | 125 cc |
| Price | KSh 80,000 | KSh 88,000 | KSh 58,000 |
KSh 88,000
KSh 58,000
KSh 65,000
KSh 80,000
KSh 68,000
KSh 85,000
KSh 75,000
KSh 88,000