KSh 130,000
Bajaj 2023 Motorcycle - Blue
Ngara • 12 h ago

Based on 448 similar listings
• 150cc engine offers a good balance of power for city commuting and highway speeds. • Known for its fuel efficiency, typically achieving 40-50 km/L, making it economical for daily use. • Manual transmission provides a direct and engaging riding experience. • Reliable starting with electric and kick-start options. • Comfortable seating for rider and passenger for moderate distances. • Recent service includes oil change and chain adjustment. • Minor cosmetic scratches on the fuel tank and side panel from normal use.
This itemBajaj Boxer 150 UG 2025 Black KSh 175,000 | ![]() Bajaj 2023 Motorcycle - Blue KSh 130,000 | ![]() Bajaj Boxer 125 2025 Red KSh 125,000 | |
|---|---|---|---|
| Make | Bajaj | Bajaj | Bajaj |
| Model | Boxer 150 UG | Other | Boxer 125 |
| Year of manufacture | 2025 | 2023 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Blue | Red |
| Exchange Possible | Yes | No | Yes |
| Type | Standard (naked) | Motocross | Motocross |
| Mileage | 23,029 km | 56,000 km | 15,000 km |
| Top Speed | 180 | — | 140 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 18 | 15 | — |
| Engine Capacity | 150 cc | 150 cc | 125 cc |
| Number of Gears | 5 | 5 | 5 |
| Number of Cylinders | 1 | 1 | 5 |
| Price | KSh 175,000 | KSh 130,000 | KSh 125,000 |
KSh 130,000
KSh 125,000
KSh 140,000
KSh 140,000
KSh 130,000
KSh 170,000
KSh 150,000
KSh 220,000