KSh 65,000
Bajaj Boxer 2017 Black
Zimmerman • Oct 9, 2026

Based on 7 similar listings
Similar items: KSh 37K - KSh 110K
• 150cc engine offers a good balance of power for city riding and fuel efficiency. • Manual transmission provides direct control and engagement for the rider. • Known for its reliability and low maintenance costs, making it a practical choice. • Fuel capacity of 13 liters allows for extended riding range between refueling. • Top speed of approximately 100 km/h is suitable for highway travel. • Local used condition, well-maintained as per seller's description. • 4-speed gearbox is standard for this model, offering adequate gearing for various speeds.
This itemBajaj Boxer 2016 Blue KSh 75,000 | ![]() Bajaj Boxer 2017 Black KSh 65,000 | ![]() Bajaj Boxer 2018 Red KSh 75,000 | |
|---|---|---|---|
| Make | Bajaj | Bajaj | Bajaj |
| Model | Boxer | Boxer | Boxer |
| Year of manufacture | 2016 | 2017 | 2018 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Blue | Black | Red |
| Exchange Possible | No | No | Yes |
| Type | Scooter | Other | Other |
| Mileage | 2,000 km | 68,500 km | — |
| Top Speed | 100 | — | 140 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 13 | — | 10 |
| Engine Capacity | 150 cc | 150 cc | 150 cc |
| Number of Gears | 4 | — | 4 |
| Number of Cylinders | 4 | 1 | 1 |
| Price | KSh 75,000 | KSh 65,000 | KSh 75,000 |
KSh 65,000
KSh 75,000
KSh 90,000
KSh 70,000
KSh 65,000
KSh 85,000
KSh 65,000
KSh 95,000