Daihatsu
KSh 1,050,000
Daihatsu Move 2019 White
Kilimani•12 h ago
Based on 28 similar listings
Similar items: KSh 800K - KSh 1.1M
Price is significantly above market
Suggested offer: KSh 1.01M
Potential discount up to 6%
• 650cc engine with automatic transmission offers efficient city driving. • Known for its compact size and maneuverability, ideal for navigating Nairobi traffic. • Features push-start ignition for convenience. • Equipped with parking sensors to aid in tight parking situations. • Black interior with heated seats for added comfort. • Foreign used, offering a good balance of features and value. • Exchange is possible, providing flexibility for buyers.
This itemDaihatsu Move 2019 White KSh 1,075,000 | ![]() Daihatsu Move 2019 White KSh 1,050,000 | ![]() Daihatsu Move 2020 White KSh 1,090,000 | |
|---|---|---|---|
| Make | Daihatsu | Daihatsu | Daihatsu |
| Model | Move | Move | Move |
| Year of manufacture | 2019 | 2019 | 2020 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | White | White | White |
| Interior Color | Black | Beige | Beige |
| Registered Car | No | No | No |
| Exchange Possible | Yes | Yes | — |
| Second Condition | First owner | First owner, First registration, Original parts | First owner, Original parts, Unpainted |
| Mileage | 83,338 km | 61,000 km | 43,000 km |
| Key Features | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Alloy Wheels, Android Auto, Armrests, Blind Spot Monitor, CD Player, Cruise Control, Front Fog Lamps, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Spotlight, Traction Control, Xenon Lights | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Android Auto, Anti-Lock Brakes, Armrests, CD Player, Front Fog Lamps, Parking Sensors, Reverse Camera, Xenon Lights |
| VIN Chassis number | LA150S2018*** | — | — |
| Price | KSh 1,075,000 | KSh 1,050,000 | KSh 1,090,000 |
KSh 1,050,000
KSh 1,090,000
KSh 1,050,000
KSh 1,100,000
KSh 980,000
KSh 1,050,000
KSh 960,000
KSh 990,000