KSh 58,500
Honda Ace 125 2018
Kisumu West • 1 d ago

Based on 389 similar listings
• 150cc engine offers a good balance of power for city commuting and moderate highway speeds. • Manual transmission provides a connected riding experience and contributes to fuel efficiency. • Fuel tank capacity of 15 litres allows for extended riding range between refuels. • Known for its practical design and straightforward mechanics, making maintenance accessible. • First owner vehicle, indicating potentially consistent care and usage. • Ready logbook ensures a smooth transfer of ownership process. • Minor cosmetic wear consistent with local used condition.
This itemDayun DY150 Scooter 2020 Black KSh 48,000 | ![]() Honda Ace 125 2018 KSh 58,500 | ![]() Honda SP 125 2019 Blue KSh 58,000 | |
|---|---|---|---|
| Make | Dayun | Honda | Honda |
| Model | DY150 | Other | SP 125 |
| Year of manufacture | 2020 | 2018 | 2019 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Black | Red | Blue |
| Type | Scooter | Other | Other |
| Top Speed | 160 | — | — |
| Horsepower | 150 hp | — | 125 hp |
| Max Torque | 150 | — | — |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 15 | — | 15 |
| Engine Capacity | 150 cc | — | 125 cc |
| Number of Gears | 5 | — | 4 |
| Number of Cylinders | 3 | — | 2 |
| Price | KSh 48,000 | KSh 58,500 | KSh 58,000 |
KSh 58,500
KSh 58,000
KSh 40,000
KSh 45,000
KSh 54,999
KSh 59,000
KSh 50,000
KSh 49,000