Toyota
KSh 4,500,000
Toyota RAV4 Adventure AWD 2020 Matt Black
Mombasa CBD • 3 d ago

Based on 4097 similar listings
Price is significantly above market
Suggested offer: KSh 1.75M
Potential discount up to 67%
2018 FORD RANGER (KDV) Engine: 1996cc Diesel Transmission: Automatic Drivetrain: 4WD (Four-Wheel Drive) Seller verified Logbook information confirmed Vehicle available for viewing upon request
This itemFord Ranger Wildtrak 2018 White KSh 5,264,000 | ![]() Toyota RAV4 Adventure AWD 2020 Matt Black KSh 4,500,000 | ![]() Subaru Forester Premium AWD 2019 Burgundy KSh 3,900,000 | |
|---|---|---|---|
| Make | Ford | Toyota | Subaru |
| Model | Ranger | RAV4 | Forester |
| Year of manufacture | 2018 | 2020 | 2019 |
| Condition | Local Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | White | Matt Black | Burgundy |
| Registered Car | Yes | No | No |
| Exchange Possible | Yes | Yes | Yes |
| Trim | Wildtrak | Adventure AWD | Premium AWD |
| Mileage | 76,957 km | 74,955 km | 78,839 km |
| Key Features | Air Conditioning, Airbags, Alloy Wheels, AM/FM Radio, Electric Windows, Front Fog Lamps, Electric Mirrors | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, CD Player, Cruise Control, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Roof Rack, Sunroof, Traction Control, Xenon Lights | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, CD Player, Cruise Control, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Roof Rack, Sunroof, Traction Control, Xenon Lights |
| Price | KSh 5,264,000 | KSh 4,500,000 | KSh 3,900,000 |
KSh 4,500,000
KSh 3,900,000
KSh 3,900,000
KSh 4,400,000
KSh 3,685,000
KSh 4,420,000
KSh 5,500,000
KSh 5,350,000