KSh 115,000
TVS HLX Plus ES 2022 Red
Ruiru • 3 d ago

Based on 171 similar listings
• 150cc 4-stroke engine provides good power for city commuting and light loads, known for reliability. • Manual 5-speed transmission offers direct control, suitable for varied terrain and efficient fuel use. • Mileage of 15 KM indicates a very new or barely used motorcycle, engine is in good condition. • Body is clean, well-maintained, and regularly serviced, used for boda operations. • Comes with a carrier for added utility, suitable for transporting goods or passengers. • Logbook available, insurance and inspection are updated, ensuring legal compliance.
This itemHaojin GN125 2020 Red KSh 100,000 | ![]() TVS HLX Plus ES 2022 Red KSh 115,000 | ![]() Honda CB 2024 Red KSh 83,000 | |
|---|---|---|---|
| Make | Haojin | TVS | Honda |
| Model | GN125 | HLX Plus ES | CB |
| Year of manufacture | 2020 | 2022 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | — |
| Colour | Red | Red | Red |
| Exchange Possible | No | No | Yes |
| Type | Dual Sport | Motocross | Other |
| Mileage | 15 km | 40,000 km | 102,400 km |
| Top Speed | 180 | 140 | 140 |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Fuel Capacity | 19 | 12 | — |
| Engine Capacity | 150 cc | 150 cc | — |
| Number of Gears | 5 | 4 | — |
| Number of Cylinders | 1 | 1 | — |
| Price | KSh 100,000 | KSh 115,000 | KSh 83,000 |
KSh 115,000
KSh 83,000
KSh 80,000
KSh 92,000
KSh 130,000
KSh 89,000
KSh 90,000
KSh 105,000