KSh 87,000
Bajaj Boxer 150 UG 2022 Red
Bamburi • 14 h ago

Based on 519 similar listings
• 125cc engine offers a good balance of performance and fuel efficiency for urban commuting. • Manual 4-speed transmission provides engaging control for riders. • Achieves approximately 40-45 km/L, making it economical for daily use. • The CBR125R is known for its nimble handling and sporty design. • Previous company use for errands, has been parked since the company closed. • Minor cosmetic wear consistent with previous use, overall condition fair.
This itemHonda CBR 125R 2018 Blue KSh 85,000 | ![]() Bajaj Boxer 150 UG 2022 Red KSh 87,000 | ![]() Arc Ride Electric Motorcycle 2024 KSh 100,000 | |
|---|---|---|---|
| Make | Honda | Bajaj | Other |
| Model | CBR | Boxer 150 UG | Other Model |
| Year of manufacture | 2018 | 2022 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | — |
| Colour | Blue | Red | Black |
| Exchange Possible | No | No | No |
| Type | Standard (naked) | Standard (naked) | Other |
| Mileage | 6,000 km | 10,000 km | 16,000 km |
| Top Speed | 140 | 120 | 90 |
| Horsepower | 125 hp | 200 hp | — |
| Max Torque | 500 | 100 | — |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Engine Capacity | 125 cc | 150 cc | — |
| Number of Gears | 4 | 5 | — |
| Price | KSh 85,000 | KSh 87,000 | KSh 100,000 |
KSh 87,000
KSh 100,000
KSh 78,000
KSh 98,000
KSh 100,000
KSh 69,000
KSh 110,000
KSh 67,000