Toyota
KSh 840,000
Toyota Axio 1.5 G 2WD 2010 White
Kahawa • 19 h ago

Based on 17114 similar listings
• The 1.3L i-VTEC engine paired with the hybrid system offers excellent fuel efficiency, ideal for city commuting and long-distance travel. • Smooth automatic transmission provides a comfortable and effortless driving experience. • The EX trim offers a good balance of features, including air conditioning and electric windows. • Hatchback design provides practical cargo space, suitable for daily errands and light travel. • Known for its reliability and low running costs, making it an economical choice. • Interior is clean with black upholstery, and the car features a reverse camera for added convenience.
This itemHonda Insight EX 2010 Gray KSh 750,000 | ![]() Toyota Axio 1.5 G 2WD 2010 White KSh 840,000 | ![]() Mazda Axela 2012 Gray KSh 680,000 | |
|---|---|---|---|
| Make | Honda | Toyota | Mazda |
| Model | Insight | Axio | Axela |
| Year of manufacture | 2010 | 2010 | 2012 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | CVT | Automatic |
| Body | Hatchback | — | — |
| Colour | Gray | White | Gray |
| Engine Size | 1,300 cc | — | — |
| Drivetrain | Front Wheel | — | — |
| Interior Color | Black | Gray | Black |
| Registered Car | Yes | Yes | Yes |
| Seats | 5 | — | — |
| Trim | EX | 1.5 G 2WD | — |
| Number of Cylinders | 4 | — | — |
| Horsepower | 99 hp | — | — |
| Price | KSh 750,000 | KSh 840,000 | KSh 680,000 |
KSh 840,000
KSh 680,000
KSh 780,000
KSh 680,000
KSh 700,000
KSh 540,000
KSh 795,000
KSh 530,000