Mazda
KSh 3,400,000
Mazda CX-5 Grand Touring FWD 2019 Burgundy - Mombasa CBD - by Henry
Mombasa CBD • 2 d ago

Based on 4097 similar listings
Stock No: D25-1463 YOM: 2019 Engine: 1500cc Fuel Type: Petrol Doors: 5 Seats: 5 Exterior: White Interior: Black Additional Features: 1.5L i-VTEC petrol-hybrid engine, 7-speed Dual-Clutch Transmission (DCT), High Beam Halogen headlamps, Parking sensors, Alloy rims, Rear spoiler with integrated brake lights, Keyless entry, steering controls
This itemHonda Vezel 2019 White - Kizingo - by khushi KSh 2,900,000 | ![]() Mazda CX-5 Grand Touring FWD 2019 Burgundy - Mombasa CBD - by Henry KSh 3,400,000 | ![]() Toyota Raize 1.0 FWD 2020 Pearl - Mombasa CBD - by Henry KSh 2,500,000 | |
|---|---|---|---|
| Make | Honda | Mazda | Toyota |
| Model | Vezel | CX-5 | Raize |
| Year of manufacture | 2019 | 2019 | 2020 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | White | Burgundy | Pearl |
| Interior Color | Black | White | Gray |
| Registered Car | No | No | No |
| Exchange Possible | No | Yes | Yes |
| Second Condition | No faults | No faults | No faults |
| Key Features | Alloy Wheels, Electric Mirrors, Electric Windows, Parking Sensors, Traction Control | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, CD Player, Cruise Control, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Roof Rack, Traction Control, Xenon Lights | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, CD Player, Cruise Control, Front Fog Lamps, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Roof Rack, Traction Control, Xenon Lights |
| Price | KSh 2,900,000 | KSh 3,400,000 | KSh 2,500,000 |
KSh 3,400,000
KSh 2,500,000
KSh 3,580,000
KSh 3,000,000
KSh 3,649,000
KSh 3,685,000
KSh 2,650,000
KSh 3,199,000