KSh 115,000
TVS HLX Plus ES 2022 Red - Ruiru - by Maina
Ruiru • 2 d ago

Based on 171 similar listings
• 180cc single-cylinder engine provides good power for both city commuting and highway travel. • Manual 6-speed transmission offers precise control and efficient power delivery. • Fuel capacity of 20 liters allows for extended rides without frequent refueling. • Jincheng bikes are known for their robust build and suitability for various road conditions. • This model is a sport bike, designed for agile handling and a dynamic riding experience. • Local used condition, indicating it has been ridden in the region. • Mileage of 38,000 km suggests regular use since its 2021 manufacture.
This itemJincheng JC180 Sport Bike 2021 Blue KSh 160,000 | ![]() TVS HLX Plus ES 2022 Red - Ruiru - by Maina KSh 115,000 | ![]() Haojin Evo II 2019 Red KSh 150,000 | |
|---|---|---|---|
| Make | Jincheng | TVS | Haojin |
| Model | Bike | HLX Plus ES | Evo II |
| Year of manufacture | 2021 | 2022 | 2019 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Blue | Red | Red |
| Exchange Possible | No | No | No |
| Type | Sport Bike | Motocross | Sport Bike |
| Mileage | 38,000 km | 40,000 km | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 20 | 12 | 15 |
| Engine Capacity | 180 cc | 150 cc | 200 cc |
| Number of Gears | 6 | 4 | 4 |
| Number of Cylinders | 1 | 1 | 1 |
| Price | KSh 160,000 | KSh 115,000 | KSh 150,000 |
KSh 115,000
KSh 150,000
KSh 130,000
KSh 140,000
KSh 125,000
KSh 138,000
KSh 125,000
KSh 160,000