KSh 50,000
Haojin HJ125 Cruiser 2024 Blue
Kisauni • 14 h ago

• Jincheng electric bike with a 1500Wh LiFePO4 battery, offering a range suitable for urban commutes. • Features a 3500W peak hub motor for responsive acceleration and a top speed of 40 km/h. • Designed as a standard (naked) motorcycle type, ideal for everyday riding. • Local used for one year, maintained in perfect condition with 6000 km mileage. • Equipped with a reliable LiFePO4 battery, known for its longevity and safety. • Electric powertrain offers a quiet and eco-friendly riding experience.
This itemJincheng Electric Bike 2025 Red KSh 50,000 | ![]() Haojin HJ125 Cruiser 2024 Blue KSh 50,000 | ![]() Bajaj Boxer 100 2023 Blue KSh 65,000 | |
|---|---|---|---|
| Make | Jincheng | Haojin | Bajaj |
| Model | Bike | HJ125 | Boxer 100 |
| Year of manufacture | 2025 | 2024 | 2023 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Red | Blue | Blue |
| Exchange Possible | Yes | No | No |
| Type | Standard (naked) | Cruiser | Motocross |
| Mileage | 6,000 km | — | 1,020 km |
| Top Speed | 40 | — | 320 |
| Motor Type | Hub Motor | — | Chain Drive Motor |
| Powertrain | Electric | Electric | Electric |
| Battery Type | LiFePO4 | — | Lead-Acid |
| Battery Capacity | 1,500 mAh | — | 1,020 mAh |
| Peak Motor Power | 35 | 7.5 | 120 |
| Price | KSh 50,000 | KSh 50,000 | KSh 65,000 |
KSh 50,000
KSh 65,000
KSh 43,000
KSh 60,000
KSh 65,000
KSh 60,000
KSh 65,000
KSh 47,000