Dell
KSh 60,000
Dell XPS 13 7390 Laptop: Core i7, 16GB RAM, 512GB SSD
Nairobi Central • Oct 5, 2026

Dell XPS 13 (7390) Processor (CPU): Intel Core i7-10th Gen (10510U ) Memory (RAM): 16GB LPDDR3 (2133MHz, on-board) Storage: 512GB M.2 PCIe NVMe SSD Display: 13.3-inch InfinityEdge (FHD 1920x1080 or 4K UHD 3840x2160) Graphics (GPU): Intel UHD Graphics Ports: 2x Thunderbolt 3 (Power Delivery/DisplayPort), 1x USB-C 3.1, MicroSD card reader, 3.5mm audio jack Wireless: Wi-Fi 6 (Killer AX1650) + Bluetooth 5.0 Battery: 52 WHr (with 45W Type-C adapter) Weight: S kg (2.6 lbs)
This itemLaptop Dell XPS 13 7390 16GB Intel Core i7 SSD 512GB KSh 60,000 | ![]() Dell Precision 3570 Laptop - Core i7, 32GB RAM, 512GB SSD, Nvidia T550 KSh 67,000 | ![]() Dell Latitude 5430 Laptop 16GB RAM, 256GB SSD, Core i7 KSh 46,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | XPS 13 7390 | Precision 3570 | Latitude 5430 |
| Condition | Refurbished | Refurbished | Refurbished |
| Colour | Gray | Silver | Gray |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 13" / 13.3" | 14" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | Yes | — | — |
| Subtype | Ultrabook | Ultrabook | Ultrabook |
| Processor | Intel Core i7 | Intel Core i7 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | Nvidia | Intel |
| Number of Cores | Quad Core | — | Hexa Core |
| Storage Capacity | 512GB | 512GB | 256GB |
| Price | KSh 60,000 | KSh 67,000 | KSh 46,000 |
KSh 60,000
KSh 55,000
KSh 55,000
KSh 67,000
KSh 46,000
KSh 57,000
KSh 65,000
KSh 65,000