Toyota
KSh 1,380,000
Toyota Vitz 1.3 FWD 5dr 2019 White
Ridgeways • 2 h ago

Based on 13191 similar listings
• 1.5L SKYACTIV-G petrol engine offers excellent fuel efficiency for daily commuting and highway driving. • Smooth 6-speed automatic transmission provides a comfortable and responsive driving experience. • Genuine low mileage of 48,000 km indicates minimal wear and tear. • Mazda's SKYACTIV Dynamics technology enhances handling and stability. • Clean, dark interior with multi-function steering wheel for convenience. • Anti-lock braking system (ABS) and traction control for enhanced safety. • Registered locally with KDQ series plates.
This itemMazda Axela 2017 Blue KSh 1,850,000 | ![]() Toyota Vitz 1.3 FWD 5dr 2019 White KSh 1,380,000 | ![]() Toyota Axio 1.5 G 2WD 2017 White KSh 1,540,000 | |
|---|---|---|---|
| Make | Mazda | Toyota | Toyota |
| Model | Axela | Vitz | Axio |
| Year of manufacture | 2017 | 2019 | 2017 |
| Condition | Local Used | Foreign Used | Local Used |
| Transmission | Automatic | CVT | CVT |
| Colour | Blue | White | White |
| Interior Color | Black | Black | Black |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | No | Yes | Yes |
| Mileage | 48,000 km | — | 96,000 km |
| Key Features | Air Conditioning, Airbags, Alloy Wheels, AM/FM Radio, Anti-Lock Brakes, Blind Spot Monitor, CD Player, Cruise Control, Electric Mirrors, Electric Windows, LED Headlights, Parking Sensors, Reverse Camera, Traction Control | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar, CarPlay, CD Player, Cruise Control, Front Fog Lamps, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Traction Control, Xenon Lights | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Android Auto, Anti-Lock Brakes, Blind Spot Monitor, CarPlay, CD Player, Front Fog Lamps, Parking Assist, Parking Sensors, Reverse Camera, Xenon Lights |
| Price | KSh 1,850,000 | KSh 1,380,000 | KSh 1,540,000 |
KSh 1,380,000
KSh 1,540,000
KSh 1,750,000
KSh 1,995,000
KSh 2,300,000
KSh 1,350,000
KSh 1,500,000
KSh 1,750,000