Toyota
KSh 1,380,000
Toyota Vitz 1.3 FWD 5dr 2019 White
Ridgeways • 18 h ago

Based on 13763 similar listings
• 2.4L petrol engine paired with a smooth automatic transmission offers comfortable city driving and highway cruising. • 4WD option provides enhanced traction for varied road conditions. • Seats up to 7 passengers, with the third row suitable for children or occasional use. • Original paint and unpainted body panels indicate a well-preserved exterior. • Features cruise control for relaxed long-distance travel. • Interior is neat with black upholstery and standard amenities. • Ready documents ensure a smooth ownership transfer process.
This itemMitsubishi Outlander 2012 Silver KSh 1,420,000 | ![]() Toyota Vitz 1.3 FWD 5dr 2019 White KSh 1,380,000 | ![]() Toyota Axio 1.5 G 2WD 2017 White KSh 1,540,000 | |
|---|---|---|---|
| Make | Mitsubishi | Toyota | Toyota |
| Model | Outlander | Vitz | Axio |
| Year of manufacture | 2012 | 2019 | 2017 |
| Condition | Local Used | Foreign Used | Local Used |
| Transmission | Automatic | CVT | CVT |
| Colour | Silver | White | White |
| Interior Color | Black | Black | Black |
| Registered Car | Yes | Yes | Yes |
| Second Condition | Original parts, Unpainted, No faults | — | Original parts, Unpainted, No faults |
| Mileage | 109,000 km | — | 96,000 km |
| Key Features | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Alloy Wheels, CD Player, Front Fog Lamps, LED Headlights, Reverse Camera | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar, CarPlay, CD Player, Cruise Control, Front Fog Lamps, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Traction Control, Xenon Lights | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Android Auto, Anti-Lock Brakes, Blind Spot Monitor, CarPlay, CD Player, Front Fog Lamps, Parking Assist, Parking Sensors, Reverse Camera, Xenon Lights |
| Price | KSh 1,420,000 | KSh 1,380,000 | KSh 1,540,000 |
KSh 1,380,000
KSh 1,540,000
KSh 1,750,000
KSh 1,050,000
KSh 1,200,000
KSh 1,200,000
KSh 1,350,000
KSh 1,150,000