Samsung
KSh 185,500
New Samsung Galaxy Z Fold8 256 GB Black - Nairobi Central - by Dolcy
Nairobi Central • 1 d ago

Based on 720 similar listings
Price is significantly above market
Suggested offer: KSh 33.75K
Potential discount up to 86%
Samsung Galaxy Z Fold8 Ultra Key Features RAM: 12GB, 16GB Internal Storage: 256GB, 512GB, 1TB Display: 6.5-inch (Folded), 8.0-inch (Unfolded), Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3,000 nits (peak) OS: Android 17, up to 7 major Android upgrades, One UI 9 Chipset: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5
This itemNew Samsung Galaxy Z Fold8 Ultra 512 GB Bronze - Nairobi Central - by Phone KSh 245,599 | ![]() New Samsung Galaxy Z Fold8 256 GB Black - Nairobi Central - by Dolcy KSh 185,500 | ![]() New Apple iPhone 17 Pro Max 256 GB Orange - Nairobi Central - by Elite Mobile KSh 173,000 | |
|---|---|---|---|
| Model | Galaxy Z Fold8 Ultra | Galaxy Z Fold8 | iPhone 17 Pro Max |
| Internal Storage | 512 GB | 256 GB | 256 GB |
| Condition | Brand New | Brand New | Brand New |
| Colour | Bronze | Black | Orange |
| Screen Size | 8" | 7.6" | 6.9" |
| Battery | 5,000 mAh | 4,800 mAh | 4,832 mAh |
| Rear Camera | Triple 200 MP / 10 MP / 50 MP | Dual 50 MP / 50 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | Android | Android | IOS |
| Display Type | LTPO AMOLED | LTPO AMOLED | OLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, 20W Wireless Charging, Bluetooth 6.0, Fingerprint (side-mounted), Foldable Display, Gorilla Glass Victus Ceramic 3, IP48 dust/water resistant, NFC, UFS 4.x Memory, USB Type-C 3.2 | 120Hz Display, 20W Wireless Charging, Bluetooth 6.0, Corning Gorilla Glass Ceramic 3, Fingerprint (side-mounted), Foldable Display, IP48 dust/water resistant, UFS 4.x Memory, USB Type-C 3.2 | — |
| Front Camera | Single 10 MP | Single 10 MP | 18 MP |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | Dual Nano-SIM |
| Brand | Samsung | Samsung | Apple |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Apple A19 Pro |
| Price | KSh 245,599 | KSh 185,500 | KSh 173,000 |
KSh 185,500
KSh 210,000
KSh 173,000
KSh 172,995
KSh 220,000
KSh 230,000
KSh 299,995
KSh 219,995