KSh 0
Computing and IT GURU
Donholm • Sep 13, 2026

CV Description Professional and reliable ICT graduate with practical experience as a Cyber Attendant. Skilled in computer applications, typing, printing, photocopying, scanning, online services, document preparation, and customer service. Able to multitask, work under pressure, handle customers professionally, and complete tasks quickly and accurately. A hardworking and adaptable individual who is ready to learn new skills and contribute effectively to a busy cyber café environment.
This itemPaul Supeet Muraya – Professional Passport Photo — | ![]() Computing and IT GURU — | ![]() Cyber Cafe Attendant Job — | |
|---|---|---|---|
| Age | 22 | 19 | 21 |
| Gender | Male | Male | Male |
| Skills | Computer applications Typing and document preparation Printing and photocopying Scanning Online government and digital services Customer service Multitasking Working under pressure Fast and accurate task handling Basic computer troubleshooting Teamwork and communication Quick learning and adaptability | Application softwares | Full-stack web development (creating, deploying, and hosting responsive websites) Programming & script execution (Python, C, SQL, R) Database management and query optimization Advanced Microsoft Office Suite (Excel data analysis, Word, PowerPoint) Hardware diagnostics, system configuration, and IT troubleshooting |
| Job Type | Full-time | Contract | Full-time |
| Education | Dandora Greenlight Vocational Training College Certificate in Information Communication Technology (ICT) Completed: March 2025 Kayole South Secondary School Kenya Certificate of Secondary Education (KCSE) Completed: 2022 | Degree Of bachelor of Computing and Information technology | Still at the University of Nairobi persuing bachelor degree in Statistics and Programming |
| Languages | English and Kiswahili | Yes | English and Swahili |
| Marital Status | Single | Single | Single |
| Still Studying | No | Yes | Yes |
| Expected Salary | Below KSh15,000 | KSh25,000 - 35,000 | KSh15,000 - 20,000 |
| Employment Status | Unemployed | Unemployed | Unemployed |
| Highest Qualification | Others | High School (S.S.C.E) | Degree |
| Computing and IT Work Experience | less than 1 year | 1 year | more than 5 years |
| Price | — | — | — |
KSh 0
KSh 0
KSh 0
KSh 0
KSh 0
KSh 0
KSh 0
KSh 0