KSh 180,000
Bajaj RE 2021 Yellow
Tononoka • 1 d ago

Based on 260 similar listings
• 395cc diesel engine offers good torque for urban delivery and light cargo. • Manual transmission provides direct control and fuel efficiency. • Top speed of 65 km/h suitable for city speeds and short inter-town trips. • Fuel capacity of 10 litres allows for extended range between refuels. • Local used condition with 1000 km mileage, indicating minimal use. • Piaggio three-wheelers are known for their maneuverability in tight spaces.
This itemPiaggio Scooter 2019 Yellow KSh 220,000 | ![]() Bajaj RE 2021 Yellow KSh 180,000 | ![]() Piaggio 2020 Purple Three-Wheeler KSh 180,000 | |
|---|---|---|---|
| Make | Piaggio | Bajaj | Piaggio |
| Model | Scooter | RE | Other |
| Year of manufacture | 2019 | 2021 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Yellow | Yellow | Purple |
| Exchange Possible | No | — | Yes |
| Type | Three-Wheeler | Three-Wheeler | Three-Wheeler |
| Mileage | 1,000 km | — | 10,000 km |
| Top Speed | 65 | — | 80 |
| Horsepower | 2 hp | — | 300 hp |
| Max Torque | 2 | — | 3 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 10 | — | 8 |
| Engine Capacity | 395 cc | 200 cc | 300 cc |
| Price | KSh 220,000 | KSh 180,000 | KSh 180,000 |
KSh 180,000
KSh 180,000
KSh 160,000
KSh 250,000
KSh 215,000
KSh 240,000
KSh 180,000
KSh 275,000