KSh 87,000
Bajaj Boxer 150 UG 2022 Red
Bamburi • 4 h ago

Based on 503 similar listings
• 100cc engine offers a good balance of power for city commuting and fuel efficiency. • Manual transmission provides direct control and a reliable riding experience. • Fuel capacity of 13 liters allows for extended rides between refueling. • Top speed of 110 km/h is suitable for highway travel. • Local used condition with 8000 km mileage. • Features 4 gears and 2 cylinders for consistent performance. • Standard features include electric start and a comfortable seat.
This itemSonlink SL100 2024 Blue KSh 90,000 | ![]() Bajaj Boxer 150 UG 2022 Red KSh 87,000 | ![]() Bajaj Boxer 2015 Red KSh 65,000 | |
|---|---|---|---|
| Make | Sonlink | Bajaj | Bajaj |
| Model | SL100 | Boxer 150 UG | Boxer |
| Year of manufacture | 2024 | 2022 | 2015 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Blue | Red | Red |
| Exchange Possible | No | No | No |
| Type | Other | Standard (naked) | Standard (naked) |
| Mileage | 8,000 km | 10,000 km | — |
| Top Speed | 110 | 120 | 120 |
| Horsepower | 110 hp | 200 hp | 8.2 hp |
| Max Torque | 17 | 100 | 8 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 13 | 10 | 9 |
| Engine Capacity | 100 cc | 150 cc | 100 cc |
| Price | KSh 90,000 | KSh 87,000 | KSh 65,000 |
KSh 87,000
KSh 65,000
KSh 100,000
KSh 78,000
KSh 98,000
KSh 100,000
KSh 85,000
KSh 67,000