KSh 87,000
Bajaj Boxer 150 UG 2022 Red
Bamburi • 21 h ago

Based on 538 similar listings
• 150cc engine with 5-speed manual transmission offers good power for city commuting and moderate highway speeds. • Known for its reliable performance and decent fuel economy, making it suitable for daily use. • Turbocharged engine provides an extra boost for acceleration and overtaking. • Ideal for personal transport, public transport (matatu/boda boda), or courier services. • Standard naked bike design offers an upright riding position for comfort. • Minor cosmetic wear consistent with local used condition.
This itemSonlink SL150-D 2019 Motorcycle KSh 85,000 | ![]() Bajaj Boxer 150 UG 2022 Red KSh 87,000 | ![]() Bajaj Boxer 2015 Red KSh 63,000 | |
|---|---|---|---|
| Make | Sonlink | Bajaj | Bajaj |
| Model | SL150-D | Boxer 150 UG | Boxer |
| Year of manufacture | 2019 | 2022 | 2015 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Red | Red |
| Exchange Possible | No | No | No |
| Type | Standard (naked) | Standard (naked) | Standard (naked) |
| Mileage | 1,600 km | 10,000 km | — |
| Top Speed | 140 | 120 | 120 |
| Horsepower | 12 hp | 200 hp | 8.2 hp |
| Max Torque | 14 | 100 | 8 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 15 | 10 | 9 |
| Engine Capacity | 150 cc | 150 cc | 100 cc |
| Price | KSh 85,000 | KSh 87,000 | KSh 63,000 |
KSh 87,000
KSh 63,000
KSh 100,000
KSh 78,000
KSh 98,000
KSh 100,000
KSh 85,000
KSh 69,000