Subaru
KSh 2,150,000
Subaru Forester 2014 Black
Runda • 1 h ago

Based on 134 similar listings
Similar items: KSh 950K - KSh 2.57M
• 2.0L petrol engine paired with a smooth automatic transmission offers a comfortable driving experience for daily commutes and highway travel. • All-wheel drive (AWD) system provides enhanced traction and stability, beneficial for varied road conditions. • Features lane assist technology for added safety and driver convenience on longer journeys. • Original paint finish maintains the vehicle's factory appearance. • Equipped with new tires, ensuring good grip and a smooth ride. • Interior features black upholstery and a functional climate control system.
This itemSubaru Forester 2013 Gray KSh 2,050,000 | ![]() Subaru Forester 2014 Black KSh 2,150,000 | ![]() Subaru Forester 2014 Black KSh 2,150,000 | |
|---|---|---|---|
| Make | Subaru | Subaru | Subaru |
| Model | Forester | Forester | Forester |
| Year of manufacture | 2013 | 2014 | 2014 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Gray | Black | Black |
| Interior Color | Black | Black | Black |
| Registered Car | Yes | Yes | Yes |
| Second Condition | No faults | Original parts, Unpainted, No faults | Original parts, Unpainted |
| Mileage | 165,992 km | 132,160 km | — |
| Key Features | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Alloy Wheels, Armrests, Front Fog Lamps, LED Headlights, Parking Assist, Spotlight | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors |
| Price | KSh 2,050,000 | KSh 2,150,000 | KSh 2,150,000 |
KSh 2,150,000
KSh 2,150,000
KSh 1,990,000
KSh 1,580,000
KSh 1,580,000
KSh 1,580,000
KSh 2,050,000
KSh 2,050,000