Nissan
KSh 755,000
Nissan Note 2015 Black
Donholm β’ Sep 13, 2026

Based on 4097 similar listings
Price is below market average
Suggested offer: KSh 690K
*π₯HOT MANUAL TRANSMISSION π₯* *β¨TOYOTA CAMRY* 1999 2,000CC ALLOYS WHITE MANUAL TRANSMISSION CLEAN UNIT GEAR BOX & ENGINE IN TIP TOP SHAPE *KSH690,000/-*
This itemToyota Camry Automatic 1999 White KSh 690,000 | ![]() Nissan Note 2015 Black KSh 755,000 | ![]() Suzuki Wagon R 2016 Black KSh 580,000 | |
|---|---|---|---|
| Make | Toyota | Nissan | Suzuki |
| Model | Camry | Note | Wagon R |
| Year of manufacture | 1999 | 2015 | 2016 |
| Condition | Local Used | Local Used | Local Used |
| Fuel | Petrol | β | β |
| Transmission | Manual | Automatic | Automatic |
| Colour | White | Black | Black |
| Drivetrain | Front Wheel | β | β |
| Interior Color | Gray | β | Black |
| Registered Car | Yes | Yes | Yes |
| Trim | Automatic | β | β |
| Horsepower | 133 hp | β | β |
| Key Features | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Alloy Wheels | β | β |
| Powertrain Type | Internal Combustion | β | β |
| Price | KSh 690,000 | KSh 755,000 | KSh 580,000 |
KSh 755,000
KSh 580,000
KSh 780,000
KSh 749,999
KSh 670,000
KSh 830,000
KSh 880,000
KSh 880,000