KSh 7,078,658
Bus 2018 White
Parklands/Highridge • 4 d ago

Based on 189 similar listings
Price is significantly above market
Suggested offer: KSh 1.75M
Potential discount up to 72%
9L Commuter High Roof 2019 Mileage: 53,259 KM • 3.0L Diesel 1KD Engine • Manual Transmission • Android TV • Back Camera • ABS • Power Steering (PS) • Power Windows (PW) • 4-Doors • Fog Lights • Rear Seats Installed (18-Seater) • Premium Sound System
This itemToyota HiAce 2019 Silver KSh 6,200,000 | ![]() Bus 2018 White KSh 7,078,658 | ![]() Isuzu Executive Bus 2011 Yellow KSh 4,850,000 | |
|---|---|---|---|
| Make | Toyota | Other Make | Isuzu |
| Model | HiAce | Other Model | Executive Bus |
| Condition | Foreign Used | Foreign Used | Local Used |
| Colour | Silver | White | Yellow |
| Engine Size | 3,000 cc | — | — |
| Year of manufacture | 2019 | 2018 | 2011 |
| Fuel | Diesel | Diesel | Diesel |
| Transmission | Manual | Automatic | Manual |
| Second Condition | No faults, Original parts | No faults | Original parts |
| Exchange Possible | Yes | — | Yes |
| Drivetrain | Rear Wheel | All Wheel | — |
| Seats | 16 | 53 | 57 |
| Number of Cylinders | 4 | — | — |
| Mileage | 53,000 km | — | — |
| Registered | No | Yes | Yes |
| Price | KSh 6,200,000 | KSh 7,078,658 | KSh 4,850,000 |
KSh 7,078,658
KSh 4,850,000
KSh 5,300,000
KSh 4,850,000
KSh 6,750,000
KSh 7,500,000
KSh 7,050,000
KSh 4,500,000