KSh 3,200,000
Mitsubishi Fuso Canter Truck 2018 White
Kisumu Central • 3 d ago

Based on 458 similar listings
• 2.5L diesel engine paired with a reliable manual transmission offers good fuel efficiency and driver control. • Seats 18 passengers, suitable for public transport, school runs, or staff shuttles. • Known for its durable construction and robust suspension, handling varied Kenyan road conditions. • Spacious interior with ample legroom for passengers, even on longer journeys. • Toyota's reputation for reliability means readily available parts and a strong service network across Kenya. • This model is a popular choice for commercial use due to its practicality and low running costs.
This itemToyota HiAce Commuter 2019 KSh 3,350,000 | ![]() Mitsubishi Fuso Canter Truck 2018 White KSh 3,200,000 | ![]() Isuzu NQR 2015 - 33 Seater Bus KSh 3,600,000 | |
|---|---|---|---|
| Make | Toyota | Mitsubishi | Isuzu |
| Model | HiAce | Fuso Canter | NQR |
| Condition | Local Used | Foreign Used | Local Used |
| Colour | White | White | Yellow |
| Engine Size | 3,000 cc | 3,000 cc | — |
| Year of manufacture | 2019 | 2018 | 2015 |
| Fuel | Diesel | Diesel | Diesel |
| Transmission | Manual | Automatic | Manual |
| Second Condition | No faults, Original parts, Unpainted | No faults | First owner, No faults |
| Exchange Possible | Yes | — | — |
| Drivetrain | Front Wheel | Front Wheel | — |
| Seats | 18 | 3 | 33 |
| Trim | Commuter | — | — |
| Number of Cylinders | 300 | — | — |
| Mileage | 184,000 km | 280,902 km | — |
| Price | KSh 3,350,000 | KSh 3,200,000 | KSh 3,600,000 |
KSh 3,200,000
KSh 3,500,000
KSh 3,600,000
KSh 3,800,000
KSh 2,780,000
KSh 3,800,000
KSh 3,600,000
KSh 2,350,000