Audi
KSh 4,900,000
Audi Q5 2.0T Premium AWD quattro 2019 Silver
Kiambu / Kiambu • 7 h ago

Based on 8001 similar listings
• 2400cc turbocharged diesel engine paired with a 6-speed automatic transmission offers a balance of power and efficiency. • ECO and Power driving modes allow for tailored performance, optimizing for fuel economy or responsiveness. • Equipped with daytime running lights and Xenon headlights for enhanced visibility. • Features a reverse camera and multimedia display with FM radio, CD, AUX, DVD, and Bluetooth connectivity. • Dual air conditioning ensures comfort for all occupants. Electronic Stability Control and optional 4WD enhance safety and capability.
This itemToyota Hilux 2020 KSh 5,750,000 | ![]() Audi Q5 2.0T Premium AWD quattro 2019 Silver KSh 4,900,000 | ![]() Toyota Alphard 2019 Black KSh 6,500,000 | |
|---|---|---|---|
| Make | Toyota | Audi | Toyota |
| Model | Hilux | Q5 | Alphard |
| Year of manufacture | 2020 | 2019 | 2019 |
| Condition | Foreign Used | Local Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Other | Silver | Black |
| Interior Color | Other | Black | Beige |
| Registered Car | No | Yes | No |
| Exchange Possible | No | — | No |
| Second Condition | No faults | No faults | No faults |
| Mileage | 47,000 km | 33,211 km | 87,778 km |
| Key Features | Air Conditioning, Airbags, Alloy Wheels, AM/FM Radio, Android Auto, Anti-Lock Brakes, Armrests, Cruise Control, Electric Mirrors, Electric Windows, Front Fog Lamps, LED Headlights, Parking Sensors, Traction Control, Reverse Camera | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, Cruise Control, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Spotlight, Traction Control, Xenon Lights | — |
| Price | KSh 5,750,000 | KSh 4,900,000 | KSh 6,500,000 |
KSh 4,900,000
KSh 6,800,000
KSh 6,500,000
KSh 5,500,000
KSh 6,490,000
KSh 4,200,000
KSh 4,799,000
KSh 6,850,000