BMW
KSh 1,700,000
BMW X5 M 2010 Gold
Nairobi Central • 20 h ago

Based on 17487 similar listings
• 1.8L (1800cc) petrol engine known for its balance of performance and fuel efficiency, suitable for daily commuting and highway travel. • Smooth automatic transmission offers a comfortable and effortless driving experience. • G grade typically signifies a higher trim level with enhanced features. • Local used condition, indicating it has been driven and maintained within Kenya. • Ready documents ensure a smooth ownership transfer process. • 2WD configuration is standard for this model, providing good traction for urban and paved road conditions.
This itemToyota Premio 2013 Silver KSh 1,350,000 | ![]() BMW X5 M 2010 Gold KSh 1,700,000 | ![]() Nissan Note 2019 Silver KSh 1,180,000 | |
|---|---|---|---|
| Make | Toyota | BMW | Nissan |
| Model | Premio | X5 | Note |
| Year of manufacture | 2013 | 2010 | 2019 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Silver | Gold | Silver |
| Interior Color | Black | Other | Black |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | No | No | — |
| Second Condition | First registration, Original parts, Unpainted | — | Original parts, No faults |
| Mileage | 131,000 km | — | — |
| Key Features | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, CarPlay, CD Player, Front Fog Lamps, Leather Seats, LED Headlights | Air Conditioning, Electric Windows, Airbags, AM/FM Radio, Electric Mirrors, Alloy Wheels, Android Auto, CD Player, Leather Seats, Front Fog Lamps, Reverse Camera, Traction Control, Xenon Lights, Spotlight | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Android Auto, Anti-Lock Brakes, Parking Assist, Parking Sensors, Reverse Camera, Xenon Lights |
| Price | KSh 1,350,000 | KSh 1,700,000 | KSh 1,180,000 |
KSh 1,700,000
KSh 1,180,000
KSh 1,080,000
KSh 1,070,000
KSh 1,450,000
KSh 1,370,000
KSh 1,650,000
KSh 1,200,276