Toyota
KSh 1,380,000
Toyota Vitz 1.3 FWD 5dr 2019 White
Ridgeways • 38 min ago

Based on 13093 similar listings
• 1.3L VVT-i engine offers a good balance of performance and fuel efficiency for city driving, averaging 14-16 km/L. • Smooth automatic transmission ensures comfortable and effortless driving in traffic. • Fully loaded with features including a reverse camera for easier parking. • Fog lights enhance visibility in adverse weather conditions. • Original parts and unpainted body indicate a well-preserved exterior. • Interior is black, complementing the silver exterior. • Low mileage of 19,000 km suggests minimal wear and tear.
This itemToyota Vitz 2019 Silver KSh 1,630,000 | ![]() Toyota Axio 1.5 G 2WD 2017 White KSh 1,540,000 | ![]() Ford Ranger Wildtrak 2012 Gray KSh 1,750,000 | |
|---|---|---|---|
| Make | Toyota | Toyota | Ford |
| Model | Vitz | Axio | Ranger |
| Year of manufacture | 2019 | 2017 | 2012 |
| Condition | Foreign Used | Local Used | Local Used |
| Transmission | Automatic | CVT | Manual |
| Colour | Silver | White | Gray |
| Interior Color | Black | Black | Gray |
| Second Condition | Original parts, Unpainted | Original parts, Unpainted, No faults | No faults |
| Key Features | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, CD Player, Cruise Control, Front Fog Lamps, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Xenon Lights | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, Android Auto, Anti-Lock Brakes, Blind Spot Monitor, CarPlay, CD Player, Front Fog Lamps, Parking Assist, Parking Sensors, Reverse Camera, Xenon Lights | Air Conditioning, Airbags, AM/FM Radio, 360 Camera, Alloy Wheels, Anti-Lock Brakes, CD Player, Front Fog Lamps, Leather Seats, LED Headlights, Reverse Camera, Sidesteps, Spotlight, Traction Control, Xenon Lights |
| Price | KSh 1,630,000 | KSh 1,540,000 | KSh 1,750,000 |
KSh 1,380,000
KSh 1,540,000
KSh 1,750,000
KSh 1,995,000
KSh 1,200,000
KSh 1,200,000
KSh 1,350,000
KSh 1,500,000