KSh 155,000
Honda CB 150R Blue
Ngara • 2 h ago

Based on 503 similar listings
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expect around 45-55 km/L, making it an economical choice for daily travel. • Manual transmission provides direct control and engagement for riders. • Electric start is reliable, with a kickstart backup for added convenience. • Comfortable seating for rider and a passenger for moderate distances. • Recent service includes oil change and general check-up. • Minor cosmetic scratches on the fuel tank and side panels from normal use. • Tires have approximately 60% tread remaining.
This itemTVS HLX 125 2018 Black KSh 130,000 | ![]() Honda CB 150R Blue KSh 155,000 | ![]() Arc Ride Electric Motorcycle 2024 KSh 100,000 | |
|---|---|---|---|
| Make | TVS | Honda | Other |
| Model | HLX 125 | CB | Other Model |
| Year of manufacture | 2018 | 2026 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | — |
| Colour | Black | Blue | Black |
| Exchange Possible | No | No | No |
| Type | Motocross | Motocross | Other |
| Mileage | 50,000 km | 26,000 km | 16,000 km |
| Top Speed | 180 | 130 | 90 |
| Horsepower | 2 hp | 15 hp | — |
| Max Torque | 150 | 1000 | — |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Fuel Capacity | 15 | 15 | — |
| Engine Capacity | 125 cc | 150 cc | — |
| Price | KSh 130,000 | KSh 155,000 | KSh 100,000 |
KSh 155,000
KSh 100,000
KSh 140,000
KSh 98,000
KSh 100,000
KSh 130,000
KSh 125,000
KSh 140,000