KSh 78,000
Honda CBR 125 2019 Blue
Kibra • 3 h ago

Based on 241 similar listings
Price is below market average
Suggested offer: KSh 80K
• 100cc engine offers a balance of performance and fuel efficiency for daily commuting. • Manual transmission provides a direct and engaging riding experience. • Electric start ensures quick and reliable ignition. • Fuel tank capacity of 12 litres allows for extended riding range. • Designed for urban environments, offering good maneuverability. • Locally used motorcycle in good overall condition. • Standard 4-speed gearbox is easy to operate.
This itemTVS HLX Plus ES 2019 Black KSh 80,000 | ![]() Honda CBR 125 2019 Blue KSh 78,000 | ![]() TVS XL 100 Scooter 2024 Gold KSh 82,000 | |
|---|---|---|---|
| Make | TVS | Honda | TVS |
| Model | HLX Plus ES | CBR | XL 100 |
| Year of manufacture | 2019 | 2019 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Blue | Gold |
| Exchange Possible | No | — | No |
| Type | Other | Other | Scooter |
| Top Speed | 80 | — | 100 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | 10 | — |
| Engine Capacity | 100 cc | 125 cc | 100 cc |
| Number of Gears | 4 | 4 | — |
| Number of Cylinders | 1 | 4 | 1 |
| Price | KSh 80,000 | KSh 78,000 | KSh 82,000 |
KSh 78,000
KSh 95,000
KSh 82,000
KSh 80,000
KSh 65,000
KSh 75,000
KSh 68,000
KSh 79,900