KSh 70,000
3 Bedroom Bungalow for Rent in Orchard Park Estate, Kenyatta Road
Kenyatta Road / Theta • 2 min ago

• Spacious 2-bedroom apartment, all en-suite, offering privacy and comfort. • Features a separate lounge and dining area, semi-closed kitchen with pantry, and a balcony. • Includes a guest cloakroom and a dedicated washing area for convenience. • Located in a serene, family-friendly environment with only 20 units in the compound. • Amenities include a swimming pool and ample parking space. • Situated in the sought-after Lavington area, close to Valley Arcade amenities.
This item2 Bedroom Apartment for Rent in Lavington, Valley Arcade KSh 85,000 | ![]() 3 Bedroom Bungalow for Rent in Orchard Park Estate, Kenyatta Road KSh 70,000 | ![]() 3-Bedroom All-Ensuite Apartment in Brookside, Spring Valley for Rent KSh 100,000 | |
|---|---|---|---|
| Condition | Renovated | Newly Built | Fairly Used |
| Property Type | Apartment | Bungalow | Apartment |
| Bedrooms | 2 | 3 | 3 |
| Bathrooms | 2 | 3 | 4 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Appliances, Backup Generator, BBQ Area, CCTV, Dining Area, Electricity Backup, Elevator / Lift, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Gym, Intercom, Pre Paid Meter, Swimming Pool | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Air Conditioning, Appliances, BBQ Area, CCTV, Dining Area, Electricity Backup, En Suite Bathroom, Fitted Kitchen, Intercom, Pre Paid Meter, Security, Wi-Fi | — |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Period | per month | per month | per month |
| Toilets | 2 | 4 | 4 |
| Listing by | Agent | Owner | Agent |
| Estate Name | Lavington | Orchard Park Estate | BROOKSIDE |
| Property size | 100 sqm | 248 sqm | — |
| Service Charge | true | — | — |
| Property Address | Lavington | Kenyatta Road, off exit 14 500 metres from the tarmac | BROOKSIDE DRIVE |
| Service Charge Covers | Common areas maintenance | — | — |
| Price | KSh 85,000 | KSh 70,000 | KSh 100,000 |
KSh 70,000
KSh 100,000
KSh 67,000
KSh 85,000
KSh 70,000
KSh 60,000
KSh 75,000
KSh 85,000