KSh 70,000
Bungalow ya Vyumba 3 kwa Ajili ya Kukodisha, Orchard Park Estate, Kenyatta Road
Kenyatta Road / Theta • dakika 1 zilizopita

• Ghorofa kubwa ya vyumba 2 vya kulala, vyote ni en-suite, vinavyotoa faragha na starehe. • Ina sebule na eneo la kulia chakula tofauti, jiko la nusu-funga na pantry, na balkoni. • Inajumuisha choo cha wageni na eneo la kufulia kwa urahisi. • Iko katika mazingira tulivu, rafiki kwa familia na ina jumla ya ghorofa 20 tu. • Vifaa vinajumuisha bwawa la kuogelea na nafasi kubwa ya maegesho. • Iko katika eneo la Lavington linalotafutwa, karibu na huduma za Valley Arcade.
Bidhaa hiiGhorofa ya Vyumba 2 vya Kulala Lavington, Valley Arcade kwa Kodi KSh 85,000 | ![]() Bungalow ya Vyumba 3 kwa Ajili ya Kukodisha, Orchard Park Estate, Kenyatta Road KSh 70,000 | ![]() Ghorofa ya Vyumba 3 vya Kulala, Zote Zikiwa na Bafu, Brookside, Spring Valley kwa Kodi KSh 100,000 | |
|---|---|---|---|
| Hali | Renovated | Newly Built | Fairly Used |
| Aina ya Mali | Apartment | Bungalow | Apartment |
| Vyumba vya Kulala | 2 | 3 | 3 |
| Vyumba vya Kuoga | 2 | 3 | 4 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Appliances, Backup Generator, BBQ Area, CCTV, Dining Area, Electricity Backup, Elevator / Lift, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Gym, Intercom, Pre Paid Meter, Swimming Pool | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Air Conditioning, Appliances, BBQ Area, CCTV, Dining Area, Electricity Backup, En Suite Bathroom, Fitted Kitchen, Intercom, Pre Paid Meter, Security, Wi-Fi | — |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Period | per month | per month | per month |
| Toilets | 2 | 4 | 4 |
| Listing by | Agent | Owner | Agent |
| Estate Name | Lavington | Orchard Park Estate | BROOKSIDE |
| Property size | 100 sqm | 248 sqm | — |
| Service Charge | true | — | — |
| Property Address | Lavington | Kenyatta Road, off exit 14 500 metres from the tarmac | BROOKSIDE DRIVE |
| Service Charge Covers | Common areas maintenance | — | — |
| Bei | KSh 85,000 | KSh 70,000 | KSh 100,000 |
KSh 70,000
KSh 100,000
KSh 67,000
KSh 85,000
KSh 70,000
KSh 60,000
KSh 75,000
KSh 85,000