KSh 100,000
Bajaj Boxer 150 UG 2022 - White
Township G • 2 d ago

Based on 286 similar listings
• 150cc engine offers a good balance of power for city commuting and highway travel. • Manual transmission provides direct control and engagement for riders. • Known for its fuel efficiency, making it an economical choice for daily use. • The Bajaj Boxer series is recognized for its robust build and reliability in Kenyan conditions. • This unit requires new rear shock absorbers and a front mudguard. • Mileage at 26,000 km indicates moderate use for its age.
This itemBajaj Boxer 150 UG 2017 Red KSh 85,000 | ![]() Honda CBR 125 2019 Blue KSh 78,000 | ![]() TVS HLX Plus ES 2019 Black KSh 80,000 | |
|---|---|---|---|
| Make | Bajaj | Honda | TVS |
| Model | Boxer 150 UG | CBR | HLX Plus ES |
| Year of manufacture | 2017 | 2019 | 2019 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Blue | Black |
| Exchange Possible | Yes | — | No |
| Type | Standard (naked) | Other | Other |
| Mileage | 26,000 km | — | — |
| Top Speed | 140 | — | 80 |
| Horsepower | 14 hp | — | — |
| Max Torque | 4800 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | 10 | 12 |
| Engine Capacity | 150 cc | 125 cc | 100 cc |
| Price | KSh 85,000 | KSh 78,000 | KSh 80,000 |
KSh 100,000
KSh 78,000
KSh 80,000
KSh 95,000
KSh 95,000
KSh 82,000
KSh 80,000
KSh 110,000