KSh 96,000
Bajaj Boxer 150 UG 2018 Black
Chemelil•12 h ago
Based on 12 similar listings
Similar items: KSh 80K - KSh 125K
• 150cc engine offers a good balance of power for city commuting and moderate highway speeds. • Manual transmission provides direct control and engagement for riders. • Known for its fuel efficiency, making it an economical choice for daily transport. • Robust build quality typical of Bajaj motorcycles, designed for durability. • Logbook available for smooth ownership transfer. • Minor cosmetic wear consistent with local used condition.
This itemBajaj Boxer 150 UG 2020 Red KSh 90,000 | ![]() Bajaj Boxer 150 UG 2018 Black KSh 96,000 | ![]() Bajaj Boxer 150 UG 2022 Red KSh 90,000 | |
|---|---|---|---|
| Make | Bajaj | Bajaj | Bajaj |
| Model | Boxer 150 UG | Boxer 150 UG | Boxer 150 UG |
| Year of manufacture | 2020 | 2018 | 2022 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Black | Red |
| Type | Standard (naked) | Standard (naked) | Standard (naked) |
| Mileage | 32,000 km | — | 34,840 km |
| Top Speed | 140 | 148 | 140 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 150 cc | 150 cc |
| Number of Cylinders | 5 | 1 | 5 |
| Price | KSh 90,000 | KSh 96,000 | KSh 90,000 |
KSh 96,000
KSh 90,000
KSh 115,000
KSh 83,000
KSh 92,000
KSh 85,000
KSh 80,000
KSh 115,000