KSh 100,000
Bajaj Boxer 150 UG 2022 - White
Township G • 1 d ago

Based on 267 similar listings
• 150cc engine offers a good balance of power for city riding and highway cruising. • Manual transmission provides direct control and engagement for riders. • Known for its fuel efficiency, making it an economical choice for daily commutes. • Robust build quality typical of Bajaj motorcycles, designed for durability. • Comfortable seating position for rider and passenger on moderate journeys. • Electric start for convenience, with a reliable ignition system. • Minor cosmetic wear consistent with local use, mechanically sound.
This itemBajaj Boxer 150 UG 2021 Black KSh 100,000 | ![]() TVS HLX 125 2025 Blue KSh 110,000 | ![]() Honda CBR 125 2019 Blue KSh 78,000 | |
|---|---|---|---|
| Make | Bajaj | TVS | Honda |
| Model | Boxer 150 UG | HLX 125 | CBR |
| Year of manufacture | 2021 | 2025 | 2019 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Blue | Blue |
| Exchange Possible | No | No | — |
| Type | Sport Bike | Other | Other |
| Mileage | 1,000 km | — | — |
| Top Speed | 180 | 140 | — |
| Horsepower | 150 hp | 140 hp | — |
| Max Torque | 1000 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 10 | 12 | 10 |
| Engine Capacity | 150 cc | 125 cc | 125 cc |
| Price | KSh 100,000 | KSh 110,000 | KSh 78,000 |
KSh 100,000
KSh 110,000
KSh 78,000
KSh 80,000
KSh 95,000
KSh 82,000
KSh 130,000
KSh 80,000