KSh 115,000
TVS HLX Plus ES 2022 Red
Ruiru • 2 d ago

Based on 171 similar listings
• Bajaj RE electric motor provides quiet and efficient urban commuting. • Automatic transmission offers easy operation for daily use. • Designed for all-terrain capability, suitable for varied road conditions. • Easy service and maintenance with affordable parts availability. • Top speed of 70 km/h is adequate for city and short-distance travel. • Hub motor powertrain delivers direct power to the wheel. • Local used condition, manufactured in 2024.
This itemBajaj RE 2024 Blue Electric KSh 90,000 | ![]() TVS HLX Plus ES 2022 Red KSh 115,000 | ![]() Honda CB 2024 Red KSh 83,000 | |
|---|---|---|---|
| Make | Bajaj | TVS | Honda |
| Model | RE | HLX Plus ES | CB |
| Year of manufacture | 2024 | 2022 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Blue | Red | Red |
| Exchange Possible | No | No | Yes |
| Type | Sport Bike | Motocross | Other |
| Top Speed | 70 | 140 | 140 |
| Motor Type | Hub Motor | — | Hub Motor |
| Powertrain | Electric | Internal Combustion | Electric |
| Peak Motor Power | 200 | — | 140 |
| Price | KSh 90,000 | KSh 115,000 | KSh 83,000 |
KSh 115,000
KSh 83,000
KSh 80,000
KSh 92,000
KSh 89,000
KSh 90,000
KSh 105,000
KSh 108,000