KSh 78,000
Honda CBR 125 2019 Blue
Kibra • 1 d ago

Based on 286 similar listings
• 110cc engine offers a good balance of power and fuel efficiency for daily commuting. • Expected fuel economy around 45-55 km/L, making it an economical choice for riders. • Reliable electric start system, with a kickstart backup for added convenience. • Comfortable seating for rider and passenger, suitable for moderate distances. • Recent service includes oil change and chain adjustment; tires have good tread remaining. • Minor cosmetic scratches on the fuel tank and fairings from normal use. • Clean registration with current plate, ready for transfer.
This itemHaojue HJ110-6 2021 Blue KSh 65,000 | ![]() Honda CBR 125 2019 Blue KSh 78,000 | ![]() TVS HLX Plus ES 2019 Black KSh 80,000 | |
|---|---|---|---|
| Make | Haojue | Honda | TVS |
| Model | HJ110-6 | CBR | HLX Plus ES |
| Year of manufacture | 2021 | 2019 | 2019 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Manual | Manual |
| Colour | Blue | Blue | Black |
| Exchange Possible | Yes | — | No |
| Type | Other | Other | Other |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 125 cc | 100 cc |
| Number of Cylinders | 2 | 4 | 1 |
| Price | KSh 65,000 | KSh 78,000 | KSh 80,000 |
KSh 78,000
KSh 80,000
KSh 82,000
KSh 80,000
KSh 65,000
KSh 55,000
KSh 75,000
KSh 68,000