KSh 100,000
Bajaj Boxer 150 UG 2022 - White
Township G • 2 d ago

Based on 299 similar listings
• 223cc engine offers a good balance of power for highway cruising and city commuting. • Manual transmission provides engaging control for riders familiar with gear shifting. • Known for its sporty design and comfortable riding posture for longer distances. • Fuel tank capacity of 15 litres allows for extended rides between refuels. • This model typically offers a top speed around 130 km/h and horsepower in the mid-40s. • The bike is a local used unit with 57,000 km mileage. • Note: The fuel tank is not sealed and requires attention.
This itemHero Karizma ZMR 2017 Red KSh 100,000 | ![]() Bajaj Boxer 150 UG 2022 - White KSh 100,000 | ![]() TVS HLX 125 2025 Blue KSh 110,000 | |
|---|---|---|---|
| Make | Hero | Bajaj | TVS |
| Model | Karizma ZMR | Boxer 150 UG | HLX 125 |
| Year of manufacture | 2017 | 2022 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | White | Blue |
| Exchange Possible | Yes | No | No |
| Type | Sport Bike | Other | Other |
| Mileage | 57,000 km | — | — |
| Top Speed | 130 | 140 | 140 |
| Horsepower | 43 hp | — | 140 hp |
| Max Torque | 800 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 15 | 13 | 12 |
| Engine Capacity | 223 cc | 150 cc | 125 cc |
| Price | KSh 100,000 | KSh 100,000 | KSh 110,000 |
KSh 100,000
KSh 110,000
KSh 78,000
KSh 80,000
KSh 95,000
KSh 95,000
KSh 82,000
KSh 130,000