KSh 87,000
Bajaj Boxer 150 UG 2022 Red
Bamburi • 1 h ago

Based on 503 similar listings
• 125cc engine provides a good balance of power for city riding and fuel efficiency. • Manual transmission offers direct control and engagement for riders. • Known for Honda's reliability and ease of maintenance. • Fuel capacity of 10 liters allows for extended riding range. • Suitable for daily commutes and recreational riding. • Red color offers a sporty and visible aesthetic. • Negotiable price.
This itemHonda CBR 125 2023 Red KSh 90,000 | ![]() Bajaj Boxer 150 UG 2022 Red KSh 87,000 | ![]() Bajaj Boxer 2015 Red KSh 65,000 | |
|---|---|---|---|
| Make | Honda | Bajaj | Bajaj |
| Model | CBR | Boxer 150 UG | Boxer |
| Year of manufacture | 2023 | 2022 | 2015 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Red | Red |
| Exchange Possible | Yes | No | No |
| Type | Dual Sport | Standard (naked) | Standard (naked) |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 10 | 10 | 9 |
| Engine Capacity | 125 cc | 150 cc | 100 cc |
| Number of Gears | 4 | 5 | 4 |
| Number of Cylinders | 1 | 1 | 1 |
| Price | KSh 90,000 | KSh 87,000 | KSh 65,000 |
KSh 87,000
KSh 65,000
KSh 100,000
KSh 78,000
KSh 98,000
KSh 100,000
KSh 85,000
KSh 67,000