Kston
KSh 10,449
Kingston KC3000 512GB M.2 NVMe SSD
Nairobi Central • Oct 15, 2026

• 512GB capacity provides ample storage for operating systems, applications, and large files. • SATA III interface (6 Gb/s) ensures fast data transfer speeds, improving system responsiveness. • Read speeds up to 550 MB/s and write speeds up to 500 MB/s for quick boot-ups and file transfers. • 3D TLC NAND flash technology offers good performance and durability for everyday computing. • 2.5-inch form factor with 7mm thickness makes it compatible with most laptops and desktops. • Brand new condition, ensuring optimal performance and longevity.
This itemKston 512GB 2.5" SATA3 SSD Solid State Drive KSh 9,999 | ![]() Kingston KC3000 512GB M.2 NVMe SSD KSh 10,449 | ![]() Kingston KC3000 512GB M.2 NVMe SSD KSh 10,999 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | SSD (Solid State Drives) |
| Brand | Kston | Kston | Kston |
| Model | K755 | 512 | M.2 |
| Condition | Brand New | Brand New | Brand New |
| Usage | Laptop | Laptop | Laptop |
| SSD Capacity | 512 GB | 512 GB | 512 GB |
| SSD Interface | SATAIII | — | SATAIII |
| SSD Form Factor | 2.5" | M.2 | M.2 |
| Drive Read Speed | 550 | 7000 | 7000 |
| Drive Write Speed | 500 | 3900 | 3900 |
| Flash Memory Type | TLC 3D NAND | TLC 3D NAND | TLC 3D NAND |
| Price | KSh 9,999 | KSh 10,449 | KSh 10,999 |
KSh 10,449
KSh 10,999
KSh 8,800
KSh 10,000
KSh 9,389
KSh 12,499
KSh 10,000
KSh 12,499