KSh 180,000
Bajaj RE 2021 Yellow
Tononoka • 3 d ago

Based on 299 similar listings
Price is significantly above market
Suggested offer: KSh 125K
Potential discount up to 50%
• 200cc internal combustion engine with a 6-speed manual transmission, offering a balance of power and control for urban riding. • Capable of reaching a top speed of 150 km/h, suitable for highway cruising. • 2-cylinder engine configuration known for smooth power delivery. • Low mileage of 930 km indicates minimal use and good remaining lifespan. • Local used condition, suggesting it has been operated within Kenya. • Fuel efficiency is generally good for this engine size, making it economical for daily commutes.
This itemMotorcycle 2025 Gray KSh 250,000 | ![]() Bajaj RE 2021 Yellow KSh 180,000 | ![]() New Regal Raptor DY250 Sport Bike 2024 Yellow KSh 299,000 | |
|---|---|---|---|
| Make | Other | Bajaj | Regal Raptor |
| Model | Other Model | RE | DY250 |
| Year of manufacture | 2025 | 2021 | 2024 |
| Condition | Local Used | Local Used | Brand New |
| Transmission | Manual | Manual | Manual |
| Colour | Gray | Yellow | Yellow |
| Type | Cruiser | Three-Wheeler | Sport Bike |
| Mileage | 930 km | — | — |
| Top Speed | 150 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 200 cc | 200 cc | 250 cc |
| Number of Gears | 6 | — | — |
| Number of Cylinders | 2 | 1 | 1 |
| Price | KSh 250,000 | KSh 180,000 | KSh 299,000 |
KSh 180,000
KSh 299,000
KSh 215,000
KSh 295,000
KSh 298,000
KSh 180,000
KSh 210,000
KSh 220,000