KSh 87,000
Bajaj Boxer 150 UG 2022 Red
Bamburi • 15 h ago

Based on 552 similar listings
• 150cc engine offers a good balance of power for city commuting and moderate highway speeds. • Manual transmission provides a connected and engaging riding experience. • Known for its fuel efficiency, making it an economical choice for daily travel. • Skygo motorcycles generally offer reliable performance and accessible maintenance. • This model is suitable for riders looking for a practical and affordable mode of transport. • Features a 1-cylinder engine configuration. • Top speed of approximately 140 km/h.
This itemSkygo 150cc Motorcycle 2015 KSh 75,000 | ![]() Bajaj Boxer 150 UG 2022 Red KSh 87,000 | ![]() TVS HLX 125 2022 Red KSh 69,000 | |
|---|---|---|---|
| Make | Skygo | Bajaj | TVS |
| Model | Other | Boxer 150 UG | HLX 125 |
| Year of manufacture | 2015 | 2022 | 2022 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Automatic |
| Colour | Blue | Red | Red |
| Type | Other | Standard (naked) | Other |
| Top Speed | 140 | 120 | — |
| Max Torque | 12 | 100 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 150 cc | 125 cc |
| Number of Cylinders | 1 | 1 | 2 |
| Price | KSh 75,000 | KSh 87,000 | KSh 69,000 |
KSh 87,000
KSh 69,000
KSh 65,000
KSh 78,000
KSh 85,000
KSh 65,000
KSh 75,000
KSh 95,000