KSh 83,000
Honda CB 2024 Red - Eldoret CBD - by Erick
Eldoret CBD • 1 d ago

Based on 171 similar listings
• 150cc engine provides a balance of power for city commuting and occasional longer rides. • Fuel economy is a key feature, offering efficient daily use. • Chain drive motor known for its reliability and ease of maintenance. • Lead-acid battery provides consistent power for starting and electrical systems. • Local used condition, showing signs of prior use consistent with its mileage. • Top speed of 140 km/h, suitable for highway travel. • Maximum torque of 150 Nm and peak motor power of 150 kW indicate strong acceleration.
This itemSkygo Boss 150 2021 Black KSh 80,000 | ![]() Honda CB 2024 Red - Eldoret CBD - by Erick KSh 83,000 | ![]() Tris Concorde 169 2022 Black - Dagoretti - by Eugene KSh 80,000 | |
|---|---|---|---|
| Make | Skygo | Honda | Tris |
| Model | Boss 150 | CB | Concorde 169 |
| Year of manufacture | 2021 | 2024 | 2022 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Black | Red | Black |
| Exchange Possible | No | Yes | No |
| Type | Other | Other | Standard (naked) |
| Mileage | 57,543 km | 102,400 km | 40,000 km |
| Top Speed | 140 | 140 | 130 |
| Motor Type | Chain Drive Motor | Hub Motor | — |
| Powertrain | Electric | Electric | Internal Combustion |
| Battery Type | Lead-Acid | Lead-Acid | — |
| Maximum Torque | 150 | 140 | — |
| Battery Capacity | 12 mAh | — | — |
| Peak Motor Power | 150 | 140 | — |
| Price | KSh 80,000 | KSh 83,000 | KSh 80,000 |
KSh 83,000
KSh 80,000
KSh 92,000
KSh 89,000
KSh 90,000
KSh 65,000
KSh 95,000
KSh 65,000