KSh 87,000
Bajaj Boxer 150 UG 2022 Red
Bamburi • 1 h ago

Based on 503 similar listings
• 150cc engine offers a good balance of power for city commuting and moderate highway speeds. • Manual transmission with 5 gears provides control and engagement for riders. • Achieves approximately 40-45 km/L, making it an economical choice for daily travel. • Electric start for convenience, with a kickstart backup. • Standard naked motorcycle design, suitable for urban environments. • Recent service may be beneficial for optimal performance.
This itemSonlink SL150-KD 2022 Red KSh 70,000 | ![]() Bajaj Boxer 150 UG 2022 Red KSh 87,000 | ![]() Bajaj Boxer 2015 Red KSh 65,000 | |
|---|---|---|---|
| Make | Sonlink | Bajaj | Bajaj |
| Model | SL150-KD | Boxer 150 UG | Boxer |
| Year of manufacture | 2022 | 2022 | 2015 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Red | Red |
| Exchange Possible | No | No | No |
| Type | Standard (naked) | Standard (naked) | Standard (naked) |
| Top Speed | 115 | 120 | 120 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 150 cc | 100 cc |
| Number of Gears | 5 | 5 | 4 |
| Number of Cylinders | 4 | 1 | 1 |
| Price | KSh 70,000 | KSh 87,000 | KSh 65,000 |
KSh 87,000
KSh 65,000
KSh 78,000
KSh 85,000
KSh 67,000
KSh 70,000
KSh 60,000
KSh 85,000